
Photo: ESPN
INDIANA PACERS · #10
Kelly Oubre Jr.
- Position
- F-G
- Jersey
- 10
- Age
- 30 years
- Height
- 203 cm
- Weight
- 92 kg
- Birthplace
- Henderson, NV, USA
Updated: · NBA regular-season statistics
2026–27 season
Regular season · per-game averages, except GP and shooting percentages.
9.4POINTS
2.6REBOUNDS
1.6ASSISTS
7GAMES
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 7 | 23.1 | 9.4 | 2.6 | 1.6 | 0.3 | 0.7 | 42.9 | 25.9 | 68.8 |
NBA career
Regular season · per-game averages, except GP and shooting percentages.
13.3POINTS
4.6REBOUNDS
1.2ASSISTS
712GAMES
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Career | 712 | 27.4 | 13.3 | 4.6 | 1.2 | 1.1 | 0.5 | 44.0 | 32.7 | 75.1 |
Season by season
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | IND | 7 | 23.1 | 9.4 | 2.6 | 1.6 | 0.3 | 0.7 | 42.9 | 25.9 | 68.8 |
| 2025-26 | PHI | 50 | 31.5 | 14.1 | 5.0 | 1.6 | 1.4 | 0.5 | 46.7 | 36.0 | 76.6 |
| 2024-25 | PHI | 60 | 34.6 | 15.1 | 6.1 | 1.8 | 1.5 | 0.5 | 47.0 | 29.3 | 75.1 |
| 2023-24 | PHI | 68 | 30.2 | 15.4 | 5.0 | 1.5 | 1.1 | 0.7 | 44.1 | 31.1 | 75.0 |
| 2022-23 | CHA | 48 | 32.3 | 20.3 | 5.2 | 1.1 | 1.4 | 0.4 | 43.1 | 31.9 | 76.0 |
| 2021-22 | CHA | 76 | 26.3 | 15.0 | 4.0 | 1.1 | 1.0 | 0.4 | 44.0 | 34.5 | 66.7 |
| 2020-21 | GS | 55 | 30.7 | 15.4 | 6.0 | 1.3 | 1.0 | 0.8 | 43.9 | 31.6 | 69.5 |
| 2019-20 | PHX | 56 | 34.5 | 18.7 | 6.4 | 1.5 | 1.3 | 0.7 | 45.2 | 35.2 | 78.0 |
| 2018-19 | TOT | 69 | 28.0 | 15.2 | 4.7 | 1.2 | 1.2 | 0.9 | 44.5 | 32.0 | 77.5 |
| 2017-18 | WSH | 81 | 27.5 | 11.8 | 4.5 | 1.2 | 1.0 | 0.4 | 40.3 | 34.1 | 82.0 |
| 2016-17 | WSH | 79 | 20.3 | 6.3 | 3.3 | 0.6 | 0.7 | 0.2 | 42.1 | 28.7 | 75.8 |
| 2015-16 | WSH | 63 | 10.7 | 3.7 | 2.1 | 0.2 | 0.3 | 0.1 | 42.7 | 31.6 | 63.3 |
TOT: combined total across all teams that season. Career figures include all NBA teams, excluding playoffs. Annual averages are not averaged together.
GP: games · MIN: minutes · PTS: points · REB: rebounds · AST: assists · STL: steals · BLK: blocks · FG: field goals · 3P: three-pointers · FT: free throws. —: unavailable. Scroll the table to see all columns.
Sources: ESPN · Statistics ↗ESPN · Bio ↗
