INDIANA / STATS CENTER
Statistics
Last-game totals and full-season per-game averages, in two separate views.
Automatically updated from ESPN; each dataset shows its cutoff date.
Season 2026–27
Regular season · games through 2026-11-02 · Verified: 2026-11-03
Team averages
| GP | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 8 | 111.8 | 41.6 | 27.3 | 7.5 | 4.5 | 46.6 | 32.9 | 74.1 |
Player averages
| Player | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Haliburton | 4 | 33.0 | 21.8 | 4.5 | 9.5 | 1.3 | 0.8 | 51.6 | 37.0 | 86.7 |
| Pascal Siakam | 7 | 32.3 | 21.4 | 7.4 | 4.0 | 0.9 | 0.0 | 50.0 | 28.6 | 65.0 |
| Andrew Nembhard | 6 | 32.7 | 18.5 | 2.2 | 7.3 | 0.7 | 0.0 | 45.0 | 41.7 | 88.9 |
| Obi Toppin | 5 | 23.0 | 15.2 | 5.2 | 1.2 | 0.4 | 0.4 | 53.8 | 40.7 | 64.3 |
| Aaron Nesmith | 6 | 23.0 | 12.2 | 2.2 | 1.8 | 0.7 | 0.2 | 39.3 | 30.3 | 86.4 |
| Quenton Jackson | 8 | 21.9 | 10.1 | 3.0 | 2.8 | 1.4 | 0.4 | 45.9 | 28.0 | 90.0 |
| Kelly Oubre Jr. | 7 | 23.3 | 9.4 | 2.6 | 1.6 | 0.3 | 0.7 | 42.9 | 25.9 | 68.8 |
| Ivica Zubac | 3 | 21.7 | 9.0 | 9.0 | 1.3 | 0.0 | 1.0 | 60.0 | — | 50.0 |
| Jay Huff | 7 | 20.1 | 8.3 | 4.0 | 1.1 | 0.0 | 0.9 | 52.4 | 27.3 | 88.9 |
| Jarace Walker | 8 | 24.9 | 7.9 | 6.1 | 2.1 | 0.8 | 0.5 | 37.7 | 33.3 | 53.8 |
| Kobe Brown | 5 | 14.8 | 5.6 | 2.6 | 1.2 | 0.2 | 0.0 | 47.6 | 30.0 | 83.3 |
| Braden Smith | 5 | 12.0 | 4.0 | 0.8 | 2.4 | 0.8 | 0.2 | 50.0 | 40.0 | 50.0 |
| Jalen Slawson | 7 | 16.6 | 4.0 | 3.6 | 1.0 | 1.0 | 0.9 | 47.1 | 28.6 | 66.7 |
| Larry Nance Jr. | 7 | 16.3 | 3.3 | 3.1 | 0.6 | 1.1 | 0.3 | 33.3 | 31.3 | 40.0 |
| Ben Sheppard | 1 | 12.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 33.3 | 50.0 | — |
| Johnny Furphy | 0 | — | — | — | — | — | — | — | — | — |
| T.J. McConnell | 0 | — | — | — | — | — | — | — | — | — |
GP: total games played · MIN, PTS, REB, STL, BLK and AST: per-game averages. FG%, 3P% and FT%: field-goal, three-point and free-throw percentages. Player averages use that player’s games played. —: no participation or no attempts for that shot type. Shooting percentages use accumulated makes and attempts, not the average of game percentages.
Season sources
Last game
2026-11-02 · Atlanta Hawks · Verified: 2026-11-03
Points22Jay Huff
Rebounds8Jay Huff
Assists10Braden Smith
| Player | PTS | REB | AST |
|---|---|---|---|
| Jay Huff | 22 | 8 | 2 |
| Quenton Jackson | 20 | 7 | 3 |
| Braden Smith | 19 | 4 | 10 |
| Kobe Brown | 16 | 6 | 1 |
| Jarace Walker | 15 | 7 | 3 |
| Jalen Slawson | 12 | 7 | 3 |
PTS: points · REB: rebounds · AST: assists. Automatically updated from ESPN. Includes the players who participated. These are game totals, not season averages.
Sources
Team totals
Points104
Assists22
Steals12
Blocks9
