2026–27 / FINAL
Indiana Pacers · Memphis Grizzlies
2026-11-04 · FedExForum
Memphis Grizzlies103Home
Indiana Pacers107Away
Verified: 2026-11-09 · ESPN
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | 33.0 | 23 | 9 | 4 | 4 | 0 | 8/19 | 4/12 | 3/4 |
| Cameron Boozer | 33.0 | 10 | 6 | 4 | 1 | 0 | 4/14 | 2/5 | 0/0 |
| Jaylen Wells | 21.0 | 0 | 2 | 3 | 0 | 1 | 0/3 | 0/3 | 0/0 |
| Zach Edey | 25.0 | 11 | 13 | 1 | 0 | 2 | 4/6 | 0/0 | 3/5 |
| Ty Jerome | 29.0 | 23 | 4 | 3 | 0 | 1 | 10/20 | 2/10 | 1/2 |
| Jerami Grant | 24.0 | 11 | 1 | 2 | 1 | 0 | 4/10 | 2/5 | 1/2 |
| Kris Murray | 15.0 | 5 | 1 | 1 | 0 | 1 | 2/4 | 1/3 | 0/0 |
| Olivier-Maxence Prosper | 7.0 | 4 | 2 | 1 | 0 | 0 | 2/3 | 0/1 | 0/0 |
| GG Jackson | 7.0 | 1 | 2 | 0 | 0 | 0 | 0/1 | 0/1 | 1/2 |
| Isaiah Stewart | 10.0 | 6 | 1 | 0 | 0 | 0 | 3/4 | 0/0 | 0/0 |
| Quinten Post | 11.0 | 2 | 1 | 0 | 1 | 0 | 1/3 | 0/2 | 0/0 |
| Cam Spencer | 24.0 | 7 | 6 | 9 | 1 | 0 | 3/4 | 1/2 | 0/0 |
| TOTAL | — | 103 | 48 | 28 | 8 | 5 | 41/91 | 12/44 | 9/15 |
Indiana Pacers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 30.0 | 20 | 5 | 2 | 2 | 1 | 8/13 | 2/5 | 2/2 |
| Ivica Zubac | 19.0 | 1 | 4 | 2 | 0 | 0 | 0/5 | 0/0 | 1/2 |
| Andrew Nembhard | 38.0 | 22 | 2 | 4 | 1 | 1 | 8/15 | 2/7 | 4/4 |
| Aaron Nesmith | 30.0 | 16 | 1 | 2 | 3 | 1 | 7/16 | 2/6 | 0/1 |
| Braden Smith | 24.0 | 10 | 1 | 5 | 2 | 2 | 5/9 | 0/1 | 0/0 |
| Larry Nance Jr. | 14.0 | 4 | 4 | 1 | 0 | 0 | 2/3 | 0/1 | 0/0 |
| Obi Toppin | 19.0 | 11 | 5 | 1 | 0 | 0 | 3/6 | 1/2 | 4/4 |
| Jalen Slawson | 6.0 | 2 | 2 | 1 | 0 | 1 | 0/2 | 0/2 | 2/2 |
| Jarace Walker | 17.0 | 2 | 8 | 1 | 0 | 0 | 1/4 | 0/2 | 0/0 |
| Jay Huff | 14.0 | 6 | 3 | 1 | 0 | 1 | 2/4 | 2/4 | 0/0 |
| Kobe Brown | 7.0 | 0 | 1 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 |
| Quenton Jackson | 22.0 | 13 | 7 | 2 | 2 | 0 | 4/9 | 3/5 | 2/2 |
| TOTAL | — | 107 | 43 | 22 | 10 | 7 | 40/88 | 12/37 | 15/17 |
MIN: minutes at the precision available from the source. PTS: points · REB: player rebounds · AST: assists · STL: steals · BLK: blocks. FG, 3P and FT: field-goal, three-point and free-throw makes/attempts. Only players who participated are listed; absent players are not assigned zeroes.
