2026–27 / FINAL
Indiana Pacers · Philadelphia 76ers
2026-10-28 · Gainbridge Fieldhouse
Indiana Pacers109Local
Philadelphia 76ers114Visitante
Verificado: 2026-11-03 · ESPN
Indiana Pacers
| Jugador | MIN | PTS | REB | AST | ROB | TAP | TC | 3P | TL |
|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 34.0 | 26 | 11 | 3 | 1 | 0 | 11/17 | 0/3 | 4/4 |
| Jay Huff | 16.0 | 3 | 6 | 2 | 0 | 0 | 1/5 | 1/4 | 0/0 |
| Kelly Oubre Jr. | 30.0 | 15 | 3 | 1 | 0 | 1 | 5/10 | 1/4 | 4/4 |
| Andrew Nembhard | 35.0 | 18 | 3 | 14 | 0 | 0 | 5/16 | 1/7 | 7/8 |
| Aaron Nesmith | 27.0 | 18 | 2 | 1 | 2 | 0 | 5/16 | 3/9 | 5/5 |
| Larry Nance Jr. | 23.0 | 5 | 5 | 0 | 1 | 0 | 2/5 | 1/3 | 0/0 |
| Obi Toppin | 22.0 | 13 | 6 | 0 | 0 | 0 | 4/8 | 1/2 | 4/8 |
| Jalen Slawson | 12.0 | 2 | 1 | 1 | 1 | 1 | 0/0 | 0/0 | 2/2 |
| Jarace Walker | 22.0 | 7 | 8 | 1 | 0 | 0 | 2/4 | 1/3 | 2/4 |
| Quenton Jackson | 14.0 | 2 | 2 | 6 | 0 | 0 | 1/6 | 0/1 | 0/0 |
| Braden Smith | 5.0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| TOTAL | — | 109 | 47 | 30 | 5 | 2 | 36/87 | 9/36 | 28/35 |
Philadelphia 76ers
| Jugador | MIN | PTS | REB | AST | ROB | TAP | TC | 3P | TL |
|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 33.0 | 13 | 5 | 10 | 1 | 2 | 5/12 | 2/3 | 1/2 |
| Joel Embiid | 39.0 | 21 | 11 | 2 | 0 | 1 | 9/17 | 0/3 | 3/3 |
| Jaylen Brown | 34.0 | 20 | 10 | 2 | 1 | 1 | 7/13 | 1/3 | 5/5 |
| Tyrese Maxey | 36.0 | 27 | 5 | 4 | 1 | 0 | 8/18 | 3/7 | 8/9 |
| VJ Edgecombe | 29.0 | 8 | 7 | 2 | 1 | 0 | 3/10 | 1/6 | 1/1 |
| Dean Wade | 17.0 | 0 | 1 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 |
| Adem Bona | 4.0 | 1 | 1 | 0 | 0 | 1 | 0/1 | 0/0 | 1/2 |
| Kentavious Caldwell-Pope | 21.0 | 4 | 2 | 1 | 2 | 0 | 1/4 | 0/3 | 2/2 |
| Anfernee Simons | 27.0 | 20 | 3 | 1 | 1 | 0 | 7/11 | 6/10 | 0/0 |
| TOTAL | — | 114 | 45 | 23 | 7 | 5 | 40/87 | 13/36 | 21/24 |
MIN: minutos según la precisión disponible en la fuente. PTS: puntos · REB: rebotes de jugadores · AST: asistencias · ROB: robos · TAP: tapas. TC, 3P y TL: aciertos/intentos de campo, triples y libres. Se listan quienes participaron; no se asignan ceros a los ausentes.
