2026–27 / FINAL
Indiana Pacers · Brooklyn Nets
2026-10-25 · Barclays Center
Brooklyn Nets109Local
Indiana Pacers136Visitante
Verificado: 2026-11-03 · ESPN
Brooklyn Nets
| Jugador | MIN | PTS | REB | AST | ROB | TAP | TC | 3P | TL |
|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 24.0 | 10 | 7 | 7 | 1 | 0 | 2/8 | 0/2 | 6/8 |
| Michael Porter Jr. | 21.0 | 10 | 0 | 0 | 2 | 0 | 4/13 | 0/5 | 2/3 |
| Day'Ron Sharpe | 16.0 | 11 | 4 | 1 | 0 | 0 | 3/4 | 1/1 | 4/7 |
| Keon Ellis | 23.0 | 9 | 1 | 3 | 4 | 1 | 4/4 | 1/1 | 0/0 |
| Egor Demin | 19.0 | 3 | 0 | 1 | 2 | 0 | 1/6 | 1/4 | 0/0 |
| Josh Minott | 21.0 | 15 | 8 | 2 | 2 | 0 | 4/12 | 3/10 | 4/4 |
| Noah Clowney | 20.0 | 9 | 5 | 1 | 0 | 0 | 1/6 | 1/4 | 6/8 |
| Joshua Jefferson | 4.0 | 0 | 0 | 0 | 0 | 0 | 0/4 | 0/2 | 0/0 |
| Danny Wolf | 15.0 | 6 | 2 | 1 | 0 | 0 | 2/4 | 2/4 | 0/0 |
| Chaney Johnson | 21.0 | 4 | 5 | 0 | 0 | 0 | 2/5 | 0/1 | 0/0 |
| Moritz Wagner | 15.0 | 13 | 3 | 1 | 1 | 0 | 5/8 | 2/2 | 1/2 |
| Drake Powell | 12.0 | 0 | 2 | 3 | 0 | 0 | 0/0 | 0/0 | 0/2 |
| Ben Saraf | 4.0 | 2 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| Nolan Traore | 25.0 | 17 | 2 | 5 | 1 | 2 | 6/11 | 2/3 | 3/3 |
| TOTAL | — | 109 | 40 | 25 | 13 | 3 | 35/86 | 13/39 | 26/37 |
Indiana Pacers
| Jugador | MIN | PTS | REB | AST | ROB | TAP | TC | 3P | TL |
|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 26.0 | 21 | 7 | 6 | 1 | 0 | 7/15 | 3/6 | 4/6 |
| Ivica Zubac | 7.0 | 2 | 1 | 2 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| Andrew Nembhard | 30.0 | 14 | 1 | 3 | 1 | 0 | 5/8 | 4/6 | 0/0 |
| Aaron Nesmith | 19.0 | 13 | 1 | 2 | 0 | 0 | 5/10 | 2/5 | 1/1 |
| Tyrese Haliburton | 31.0 | 24 | 4 | 10 | 2 | 0 | 8/13 | 4/7 | 4/5 |
| Larry Nance Jr. | 22.0 | 6 | 6 | 1 | 1 | 0 | 2/3 | 1/1 | 1/1 |
| Obi Toppin | 20.0 | 16 | 6 | 2 | 0 | 0 | 6/9 | 4/7 | 0/0 |
| Jalen Slawson | 8.0 | 1 | 2 | 0 | 0 | 0 | 0/0 | 0/0 | 1/2 |
| Jarace Walker | 19.0 | 6 | 7 | 1 | 1 | 0 | 3/7 | 0/2 | 0/0 |
| Jay Huff | 21.0 | 14 | 2 | 3 | 0 | 3 | 5/6 | 2/3 | 2/2 |
| Kelly Oubre Jr. | 20.0 | 14 | 2 | 2 | 0 | 0 | 6/9 | 1/4 | 1/1 |
| Quenton Jackson | 18.0 | 5 | 1 | 2 | 1 | 1 | 1/4 | 0/2 | 3/4 |
| TOTAL | — | 136 | 40 | 34 | 7 | 4 | 49/85 | 21/43 | 17/22 |
MIN: minutos según la precisión disponible en la fuente. PTS: puntos · REB: rebotes de jugadores · AST: asistencias · ROB: robos · TAP: tapas. TC, 3P y TL: aciertos/intentos de campo, triples y libres. Se listan quienes participaron; no se asignan ceros a los ausentes.
