2026–27 / FINAL
Indiana Pacers · New Orleans Pelicans
2026-10-21 · Smoothie King Center
New Orleans Pelicans120Local
Indiana Pacers123Visitante
Verificado: 2026-11-03 · ESPN
New Orleans Pelicans
| Jugador | MIN | PTS | REB | AST | ROB | TAP | TC | 3P | TL |
|---|---|---|---|---|---|---|---|---|---|
| Zion Williamson | 32.0 | 22 | 3 | 3 | 3 | 0 | 7/16 | 2/4 | 6/6 |
| Trey Murphy III | 32.0 | 11 | 4 | 1 | 0 | 0 | 4/11 | 2/5 | 1/1 |
| Yves Missi | 30.0 | 13 | 14 | 5 | 2 | 3 | 5/6 | 0/0 | 3/4 |
| Dejounte Murray | 34.0 | 23 | 3 | 7 | 2 | 3 | 9/18 | 2/5 | 3/3 |
| Jeremiah Fears | 21.0 | 8 | 3 | 1 | 0 | 0 | 2/10 | 1/5 | 3/4 |
| Herbert Jones | 17.0 | 5 | 2 | 0 | 1 | 0 | 2/4 | 1/1 | 0/0 |
| Saddiq Bey | 24.0 | 13 | 5 | 0 | 0 | 0 | 4/9 | 2/4 | 3/3 |
| Derik Queen | 18.0 | 10 | 10 | 1 | 2 | 0 | 2/4 | 0/0 | 6/6 |
| Jordan Poole | 15.0 | 4 | 2 | 3 | 0 | 0 | 0/4 | 0/3 | 4/4 |
| Bennedict Mathurin | 18.0 | 11 | 3 | 2 | 1 | 0 | 3/7 | 0/3 | 5/6 |
| TOTAL | — | 120 | 49 | 23 | 11 | 6 | 38/89 | 10/30 | 34/37 |
Indiana Pacers
| Jugador | MIN | PTS | REB | AST | ROB | TAP | TC | 3P | TL |
|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 35.0 | 30 | 8 | 1 | 1 | 0 | 13/23 | 1/3 | 3/8 |
| Ivica Zubac | 34.0 | 16 | 15 | 0 | 0 | 2 | 7/12 | 0/0 | 2/4 |
| Kelly Oubre Jr. | 28.0 | 4 | 2 | 3 | 1 | 1 | 2/5 | 0/3 | 0/0 |
| Andrew Nembhard | 34.0 | 18 | 2 | 9 | 1 | 0 | 6/10 | 0/3 | 6/7 |
| Tyrese Haliburton | 34.0 | 23 | 2 | 12 | 1 | 0 | 8/15 | 2/6 | 5/5 |
| Larry Nance Jr. | 5.0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |
| Obi Toppin | 25.0 | 20 | 3 | 1 | 2 | 0 | 7/12 | 4/9 | 2/3 |
| Jarace Walker | 19.0 | 3 | 6 | 2 | 0 | 1 | 1/6 | 1/3 | 0/0 |
| Ben Sheppard | 12.0 | 3 | 1 | 0 | 0 | 0 | 1/3 | 1/2 | 0/0 |
| Quenton Jackson | 16.0 | 6 | 4 | 1 | 3 | 0 | 2/3 | 0/0 | 2/2 |
| TOTAL | — | 123 | 43 | 29 | 9 | 4 | 47/90 | 9/30 | 20/29 |
MIN: minutos según la precisión disponible en la fuente. PTS: puntos · REB: rebotes de jugadores · AST: asistencias · ROB: robos · TAP: tapas. TC, 3P y TL: aciertos/intentos de campo, triples y libres. Se listan quienes participaron; no se asignan ceros a los ausentes.
