2026–27 / FINAL
Indiana Pacers · Miami Heat
2026-10-30 · Kaseya Center
Miami Heat145Local
Indiana Pacers125Visitante
Verificado: 2026-11-03 · ESPN
Miami Heat
| Jugador | MIN | PTS | REB | AST | ROB | TAP | TC | 3P | TL |
|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 31.0 | 31 | 18 | 10 | 0 | 1 | 13/19 | 1/2 | 4/6 |
| Andrew Wiggins | 30.0 | 12 | 2 | 1 | 2 | 1 | 5/9 | 2/5 | 0/0 |
| Bam Adebayo | 33.0 | 27 | 9 | 3 | 3 | 0 | 11/14 | 0/2 | 5/5 |
| Klay Thompson | 26.0 | 25 | 0 | 3 | 0 | 0 | 9/14 | 7/12 | 0/0 |
| Davion Mitchell | 35.0 | 15 | 6 | 11 | 1 | 0 | 6/16 | 3/8 | 0/0 |
| Bobby Portis | 17.0 | 8 | 3 | 1 | 0 | 1 | 3/7 | 2/4 | 0/0 |
| Simone Fontecchio | 2.0 | 3 | 1 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 |
| Myron Gardner | 2.0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Nikola Jovic | 16.0 | 0 | 4 | 3 | 1 | 0 | 0/3 | 0/2 | 0/0 |
| Nick Richards | 2.0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Tim Hardaway Jr. | 12.0 | 2 | 1 | 1 | 0 | 0 | 0/2 | 0/1 | 2/2 |
| Dru Smith | 4.0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Pelle Larsson | 24.0 | 18 | 3 | 3 | 0 | 0 | 5/5 | 1/1 | 7/8 |
| Ryan Conwell | 7.0 | 4 | 0 | 0 | 1 | 0 | 1/2 | 1/1 | 1/2 |
| TOTAL | — | 145 | 48 | 38 | 8 | 3 | 54/93 | 18/40 | 19/23 |
Indiana Pacers
| Jugador | MIN | PTS | REB | AST | ROB | TAP | TC | 3P | TL |
|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 29.0 | 13 | 5 | 4 | 2 | 0 | 5/17 | 0/5 | 3/5 |
| Jay Huff | 19.0 | 13 | 1 | 0 | 0 | 0 | 5/6 | 3/4 | 0/0 |
| Kelly Oubre Jr. | 22.0 | 10 | 4 | 1 | 0 | 0 | 4/7 | 1/2 | 1/2 |
| Andrew Nembhard | 30.0 | 22 | 2 | 9 | 0 | 0 | 8/16 | 5/8 | 1/1 |
| Aaron Nesmith | 21.0 | 9 | 3 | 2 | 0 | 0 | 2/4 | 1/3 | 4/4 |
| Larry Nance Jr. | 18.0 | 6 | 2 | 1 | 4 | 1 | 2/4 | 2/2 | 0/0 |
| Jalen Slawson | 18.0 | 4 | 4 | 1 | 1 | 0 | 1/2 | 0/0 | 2/3 |
| Jarace Walker | 28.0 | 14 | 6 | 4 | 1 | 0 | 5/11 | 3/5 | 1/2 |
| Kobe Brown | 20.0 | 9 | 6 | 4 | 0 | 0 | 3/8 | 0/2 | 3/4 |
| Quenton Jackson | 24.0 | 24 | 4 | 1 | 2 | 0 | 9/13 | 2/4 | 4/4 |
| Braden Smith | 12.0 | 1 | 0 | 1 | 1 | 0 | 0/3 | 0/2 | 1/2 |
| TOTAL | — | 125 | 37 | 28 | 11 | 1 | 44/91 | 17/37 | 20/27 |
MIN: minutos según la precisión disponible en la fuente. PTS: puntos · REB: rebotes de jugadores · AST: asistencias · ROB: robos · TAP: tapas. TC, 3P y TL: aciertos/intentos de campo, triples y libres. Se listan quienes participaron; no se asignan ceros a los ausentes.
