
Photo: ESPN
INDIANA PACERS · #43
Pascal Siakam
- Position
- F
- Jersey
- 43
- Age
- 32 years
- Height
- 203 cm
- Weight
- 111 kg
- Birthplace
- Douala, Cameroon
Updated: · NBA regular-season statistics
2026–27 season
Regular season · per-game averages, except GP and shooting percentages.
21.4POINTS
7.4REBOUNDS
4.0ASSISTS
7GAMES
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 7 | 32.1 | 21.4 | 7.4 | 4.0 | 0.9 | 0.0 | 50.0 | 28.6 | 65.0 |
NBA career
Regular season · per-game averages, except GP and shooting percentages.
18.6POINTS
6.7REBOUNDS
3.6ASSISTS
698GAMES
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Career | 698 | 31.4 | 18.6 | 6.7 | 3.6 | 0.9 | 0.6 | 49.7 | 34.1 | 75.2 |
Season by season
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | IND | 7 | 32.1 | 21.4 | 7.4 | 4.0 | 0.9 | 0.0 | 50.0 | 28.6 | 65.0 |
| 2025-26 | IND | 62 | 33.2 | 24.0 | 6.6 | 3.8 | 1.1 | 0.4 | 48.4 | 35.8 | 69.3 |
| 2024-25 | IND | 78 | 32.7 | 20.2 | 6.9 | 3.4 | 0.9 | 0.5 | 51.9 | 38.9 | 73.4 |
| 2023-24 | TOT | 80 | 33.2 | 21.7 | 7.1 | 4.3 | 0.8 | 0.3 | 53.6 | 34.6 | 73.2 |
| 2022-23 | TOR | 71 | 37.4 | 24.2 | 7.8 | 5.8 | 0.9 | 0.5 | 48.0 | 32.4 | 77.4 |
| 2021-22 | TOR | 68 | 37.9 | 22.8 | 8.5 | 5.3 | 1.3 | 0.6 | 49.4 | 34.4 | 74.9 |
| 2020-21 | TOR | 56 | 35.8 | 21.4 | 7.2 | 4.5 | 1.1 | 0.7 | 45.5 | 29.7 | 82.7 |
| 2019-20 | TOR | 60 | 35.2 | 22.9 | 7.3 | 3.5 | 1.0 | 0.9 | 45.3 | 35.9 | 79.2 |
| 2018-19 | TOR | 80 | 31.9 | 16.9 | 6.9 | 3.1 | 0.9 | 0.7 | 54.9 | 36.9 | 78.5 |
| 2017-18 | TOR | 81 | 20.7 | 7.3 | 4.5 | 2.0 | 0.8 | 0.5 | 50.8 | 22.0 | 62.1 |
| 2016-17 | TOR | 55 | 15.6 | 4.2 | 3.4 | 0.3 | 0.5 | 0.8 | 50.2 | 14.3 | 68.8 |
TOT: combined total across all teams that season. Career figures include all NBA teams, excluding playoffs. Annual averages are not averaged together.
GP: games · MIN: minutes · PTS: points · REB: rebounds · AST: assists · STL: steals · BLK: blocks · FG: field goals · 3P: three-pointers · FT: free throws. —: unavailable. Scroll the table to see all columns.
Sources: ESPN · Statistics ↗ESPN · Bio ↗
