
Photo: ESPN
INDIANA PACERS · #40
Ivica Zubac
- Position
- C
- Jersey
- 40
- Age
- 29 years
- Height
- 213 cm
- Weight
- 109 kg
- Birthplace
- Mostar, Bosnia & Herzegovina
Updated: · NBA regular-season statistics
2026–27 season
Regular season · per-game averages, except GP and shooting percentages.
9.0POINTS
9.0REBOUNDS
1.3ASSISTS
3GAMES
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 3 | 21.3 | 9.0 | 9.0 | 1.3 | 0.0 | 1.0 | 60.0 | 0.0 | 50.0 |
NBA career
Regular season · per-game averages, except GP and shooting percentages.
10.5POINTS
8.3REBOUNDS
1.4ASSISTS
635GAMES
| Season | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Career | 635 | 23.5 | 10.5 | 8.3 | 1.4 | 0.4 | 1.0 | 61.4 | 8.3 | 72.4 |
Season by season
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | IND | 3 | 21.3 | 9.0 | 9.0 | 1.3 | 0.0 | 1.0 | 60.0 | 0.0 | 50.0 |
| 2025-26 | TOT | 48 | 30.1 | 14.1 | 10.6 | 2.2 | 0.4 | 0.8 | 59.8 | 0.0 | 71.1 |
| 2024-25 | LAC | 80 | 32.8 | 16.8 | 12.6 | 2.7 | 0.7 | 1.1 | 62.8 | 0.0 | 66.1 |
| 2023-24 | LAC | 68 | 26.4 | 11.7 | 9.2 | 1.4 | 0.3 | 1.2 | 64.9 | 0.0 | 72.3 |
| 2022-23 | LAC | 76 | 28.5 | 10.8 | 9.9 | 1.0 | 0.4 | 1.3 | 63.4 | 0.0 | 69.7 |
| 2021-22 | LAC | 76 | 24.4 | 10.3 | 8.5 | 1.6 | 0.5 | 1.0 | 62.6 | 0.0 | 72.7 |
| 2020-21 | LAC | 72 | 22.3 | 9.0 | 7.2 | 1.3 | 0.3 | 0.9 | 65.2 | 25.0 | 78.9 |
| 2019-20 | LAC | 72 | 18.4 | 8.3 | 7.5 | 1.1 | 0.2 | 0.9 | 61.3 | 0.0 | 74.7 |
| 2018-19 | TOT | 59 | 17.6 | 8.9 | 6.1 | 1.1 | 0.2 | 0.9 | 55.9 | 0.0 | 80.2 |
| 2017-18 | LAL | 43 | 9.5 | 3.7 | 2.9 | 0.6 | 0.2 | 0.3 | 50.0 | 0.0 | 76.5 |
| 2016-17 | LAL | 38 | 16.0 | 7.5 | 4.2 | 0.8 | 0.4 | 0.9 | 52.9 | 0.0 | 65.3 |
TOT: combined total across all teams that season. Career figures include all NBA teams, excluding playoffs. Annual averages are not averaged together.
GP: games · MIN: minutes · PTS: points · REB: rebounds · AST: assists · STL: steals · BLK: blocks · FG: field goals · 3P: three-pointers · FT: free throws. —: unavailable. Scroll the table to see all columns.
Sources: ESPN · Statistics ↗ESPN · Bio ↗
