2026–27 / FINAL
Indiana Pacers · Atlanta Hawks
2026-11-02 · Gainbridge Fieldhouse
Indiana Pacers104Home
Atlanta Hawks108Away
Verified: 2026-11-03 · ESPN
Indiana Pacers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Jalen Slawson | 41.0 | 12 | 7 | 3 | 3 | 3 | 3/11 | 2/7 | 4/4 |
| Jarace Walker | 45.0 | 15 | 7 | 3 | 1 | 1 | 6/15 | 1/6 | 2/3 |
| Jay Huff | 40.0 | 22 | 8 | 2 | 0 | 2 | 8/14 | 0/5 | 6/7 |
| Quenton Jackson | 35.0 | 20 | 7 | 3 | 4 | 2 | 7/16 | 1/7 | 5/5 |
| Braden Smith | 42.0 | 19 | 4 | 10 | 3 | 1 | 8/13 | 2/3 | 1/2 |
| Kobe Brown | 38.0 | 16 | 6 | 1 | 1 | 0 | 6/11 | 2/6 | 2/2 |
| TOTAL | — | 104 | 39 | 22 | 12 | 9 | 38/80 | 8/34 | 20/23 |
Atlanta Hawks
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu | 33.0 | 13 | 10 | 3 | 0 | 0 | 5/11 | 2/5 | 1/2 |
| CJ McCollum | 32.0 | 13 | 9 | 12 | 1 | 1 | 4/17 | 2/7 | 3/4 |
| Nickeil Alexander-Walker | 31.0 | 34 | 4 | 4 | 4 | 0 | 12/25 | 9/15 | 1/1 |
| Luguentz Dort | 31.0 | 14 | 2 | 0 | 1 | 0 | 5/10 | 4/6 | 0/0 |
| Dyson Daniels | 31.0 | 6 | 9 | 4 | 3 | 1 | 3/10 | 0/1 | 0/0 |
| Corey Kispert | 18.0 | 14 | 1 | 0 | 1 | 0 | 5/9 | 4/7 | 0/0 |
| Asa Newell | 17.0 | 0 | 4 | 1 | 1 | 1 | 0/1 | 0/0 | 0/0 |
| Zuby Ejiofor | 15.0 | 3 | 5 | 2 | 0 | 0 | 1/4 | 1/2 | 0/0 |
| Aaron Wiggins | 24.0 | 7 | 3 | 2 | 1 | 0 | 3/12 | 1/6 | 0/1 |
| RayJ Dennis | 8.0 | 4 | 2 | 2 | 0 | 1 | 2/4 | 0/2 | 0/0 |
| TOTAL | — | 108 | 49 | 30 | 12 | 4 | 40/103 | 23/51 | 5/8 |
MIN: minutes at the precision available from the source. PTS: points · REB: player rebounds · AST: assists · STL: steals · BLK: blocks. FG, 3P and FT: field-goal, three-point and free-throw makes/attempts. Only players who participated are listed; absent players are not assigned zeroes.
